Top Whales
30D verified on-chain PnL · 200 tracked wallets · 0.015% builder fee1-Click Budget:
Leaderboard
| Trader | Account Equity | 30D Profit | Win Rate | Live Position | Action |
|---|---|---|---|---|---|
1 Leviathan 0x5b5d…c060 | $142.85M | +$116.71M | SHORT ETH · $249.86M | ||
2 Deep Current 0xb83d…6e36 | $123.58M | +$97.12M | SHORT BTC · $202.73M | ||
3 Silent Whale 0x87f9…e2cf | $4.64M | +$28.90M | Flat (Cash) | ||
4 BobbyBigSize 0x7fda…17d1 | $31.41M | +$24.33M | SHORT ETH · $61.92M | ||
5 Tidebreaker 0xdd53…2b13 | $69.28M | +$24.29M | SHORT BTC · $19.96M | ||
6 0x45d2…4029 0x45d2…4029 | $22.35M | +$23.17M | SHORT BTC · $35.13M | ||
7 0xecb6…2b00 0xecb6…2b00 | $31.76M | +$22.81M | SHORT ETH · $23.70M | ||
8 0xfc66…ca06 0xfc66…ca06 | $28.44M | +$19.97M | SHORT BTC · $9.31M | ||
9 0xfc27…9d9d 0xfc27…9d9d | $15.99M | +$16.35M | SHORT BTC · $103.34M | ||
10 0xb695…a92d 0xb695…a92d | $31.80M | +$15.44M | SHORT BTC · $59.02M | ||
11 0x936c…bb0f 0x936c…bb0f | $15.78M | +$15.35M | SHORT BTC · $12.96M | ||
12 0x0b8a…d4f8 0x0b8a…d4f8 | $530.7K | +$14.55M | SHORT HYPE · $7.98M | ||
13 0xdf95…7d72 0xdf95…7d72 | $11.33M | +$13.01M | SHORT ETH · $48.60M | ||
14 0x484b…62f8 0x484b…62f8 | $439.20 | +$12.18M | LONG FET · $1.9K | ||
15 0xf5d8…ad53 0xf5d8…ad53 | $1.86M | +$11.24M | SHORT BTC · $1.36M |
Showing 15 of 42 whales
30-Day Backtest · Leviathan with $1,000.00
Based on this whale's real results over the last 30 days.
+$396.89
→ You'd have $1,396.89 in 30 days (39.8% return, after ~$1.20 in fees)
Past results don't guarantee future profits.
Execution Fee Advantage
0.015% Builder Fee
3.3x lower than Other Copy Platforms (0.05%). On $100,000 of mirrored volume, you pay $15 instead of $50 — keeping 100% of your USDC in your own Hyperliquid account via a non-custodial trade-only subkey.
HyperCopy
0.015%
Other Copy Platforms
0.050%
Custody
Self-Custody